What is Practice Partner?

Practice Partner by Resounz helps you to make the most of your music practice by providing you with the tools you need.
Practice Partner is available in three versions, depending on your individual needs:
- Practice Partner Professional - the full product with all the advanced features needed by professional musicians and advanced amateurs
- Practice Partner Amateur - the full product with some of the more advanced features removed or reduced
- Practice Partner Demo - the FREE version of the full product, with some features disabled, enabling you to try Practice Partner to see how it really will benefit you in so many ways.
Click on the image fragments to the right to see full screen shots of Practice Partner and Practice Partner's Help.
Please see the Practice Partner Professional/Amateur/Demo 2.0 Feature Comparison Table below for details about each version's features.
Practice Partner incorporates 8 modules, each designed to improve your musical practice and general musicianship.
The individual modules are listed below. (Click on the tabs to view information about each module.):
Practice Partner Versions for Various Operating Systems
Click on the button for the version of Practice Partner for your Operating System to obtain that product.
Please note: If your Operating System is not listed, please contact us and we will try to supply you with what you need. Other possible Operating Systems include:
Solaris
| Practice Partner Module | Feature | Practice Partner Version |
|---|
| Practice Partner Demo | Practice Partner Amateur | Practice Partner Professional |
|---|
Recorder
| CD quality recording | Yes | Yes | Yes |
| CD quality play back | Yes | Yes | Yes |
| Load audio | Yes | Yes | Yes |
| Save audio | No | Yes | Yes |
| Unlimited recording time | No | Yes | Yes |
| Graphical audio display | Yes | Yes | Yes |
Timbre Spectrum
| Live audio analysis | Yes | Yes | Yes |
| File audio analysis | No | No | Yes |
| Display note name | No | No | Yes |
| Single audio sample | Yes | Yes | Yes |
| Continuous audio sample | No | Yes | Yes |
| Pitch reference calibration | No | No | Yes |
| Save Timbre Spectrum | No | No | Yes |
| Load Timbre Spectrum | Yes | Yes | Yes |
| Speed/Accuracy configurable | Yes | Yes | Yes |
| Fully chromatic | No | No | Yes |
| Background noise reduction | Yes | Yes | Yes |
| Background noise calibration | Yes | Yes | Yes |
Tuner
| Live audio analysis | Yes | Yes | Yes |
| File audio analysis | No | No | Yes |
| Display note name | Yes | Yes | Yes |
| Single audio sample | Yes | Yes | Yes |
| Continuous audio sample | No | Yes | Yes |
| Pitch reference calibration | No | No | Yes |
| Note size configurable | No | No | Yes |
| Transposition configurable | No | Yes | Yes |
| Speed/Accuracy configurable | Yes | Yes | Yes |
| Fully chromatic | No | No | Yes |
| Background noise reduction | Yes | Yes | Yes |
| Background noise calibration | Yes | Yes | Yes |
Metronome
| Tempo range (bpm) | 60 to 120 | 30 to 300 | 30 to 300 |
| Tempo type range | only
| to
| to
|
| Rhythm repeat range | None | 0 to 5 | 0 to 100 |
| Editable rhythm(s) | Yes | Yes | Yes |
| Save rhythm(s) | No | Yes | Yes |
| Load rhythm(s) | Yes | Yes | Yes |
| Sounding rhythms | 2 | 2 | 4 |
| Instrument timbres | 1 | 1 | 128 |
| Rhythm pitch range | 1 Note | 1 Note | Chromatic |
| Rhythm dynamic range | fff | fff | ppp to fff |
| Tick length configurable | No | No | Yes |
| Note selection | Extensive | Extensive | Extensive |
| Rest selection | Extensive | Extensive | Extensive |
| Time signature selection | Extensive | Extensive | Extensive |
| Miscellaneous symbol selection | Extensive | Extensive | Extensive |
| Rhythm display length | Small | Average | Unlimited |
| System BPM configurable | No | No | Yes |
| Print rhythm | No | No | Yes |
Dynameter
| Live audio analysis | Yes | Yes | Yes |
| File audio analysis | No | No | Yes |
| Single audio sample | Yes | Yes | Yes |
| Continuous audio sample | No | Yes | Yes |
| fff calibration | Yes | Yes | Yes |
| Speed/Accuracy configurable | Yes | Yes | Yes |
| Background noise reduction | Yes | Yes | Yes |
| Background noise calibration | Yes | Yes | Yes |
Keyboard
| Octaves | 6 | 6 | 6 |
| Chords possible | Yes | Yes | Yes |
| Note name display | Yes | Yes | Yes |
| Instrument timbres | 1 | 128 | 128 |
| Recordable | No | Yes | Yes |
| Play Keyboard recording | Yes | Yes | Yes |
| Save Keyboard recording | No | No | Yes |
| Load Keyboard recording | Yes | Yes | Yes |
| Volume control | Yes | Yes | Yes |
| Pitch (cents) adjustable | No | No | Yes |
| Pitch (1/100 cents) adjustable | No | No | Yes |
Alarmed Timer (Alarm / Timer / Stopwatch)
| Current date | Yes | Yes | Yes |
| Current time | Yes | Yes | Yes |
| Program start date/time | Yes | Yes | Yes |
| Alarmed Timer (Alarm) | Audible alarm | Yes | Yes | Yes |
| Visible alarm | Yes | Yes | Yes |
| Alarm sounds | 2 | 10 | Many |
| Set alarm date | Yes | Yes | Yes |
| Set alarm time | Yes | Yes | Yes |
| Alarmed Timer (Timer) | Audible alarm | Yes | Yes | Yes |
| Visible alarm | Yes | Yes | Yes |
| Alarm sounds | 2 | 10 | Many |
| Maximum Timer time | 23:59:59 | 23:59:59 | 23:59:59 |
| Alarmed Timer (Stopwatch) | Cumulative time | Yes | Yes | Yes |
Glossary
| Searchable | Yes | Yes | Yes |
| Updateable (Internet) | No | No | Yes |
| Edit entries | No | Yes | Yes |
| Add entries | No | Yes | Yes |
| Remove entries | No | Yes | Yes |
| Save changes | No | Yes | Yes |
| Variable column sorting | No | Yes | Yes |
| All Modules | Feature | Practice Partner Demo | Practice Partner Amateur | Practice Partner Professional |
|---|
| Help | Extensive | Extensive | Extensive |
| Helpful Tips configurable | No | No | Yes |
| Simultaneous module activity | Yes | Yes | Yes |
| Time limited | Yes | No | No |